<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artur Krzywanski &#187; All</title>
	<atom:link href="http://www.krzywanski.net/archives/category/all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krzywanski.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

   <image>
    <title>Artur Krzywanski</title>
    <url>http://0.gravatar.com/avatar/0bfa3ea8eaa576002aaaa59db7401f55.png?s=48</url>
    <link>http://www.krzywanski.net</link>
   </image>
		<item>
		<title>Load balanced puppet dashboard</title>
		<link>http://www.krzywanski.net/archives/876?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=load-balanced-puppet-dashboard</link>
		<comments>http://www.krzywanski.net/archives/876#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:41:32 +0000</pubDate>
		<dc:creator>Artur</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Puppet]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.krzywanski.net/?p=876</guid>
		<description><![CDATA[<a href="http://www.krzywanski.net/archives/876" title="Load balanced puppet dashboard"></a>Puppet dashboard is a useful tool in terms of reporting and actually seeing what&#8217;s going on with your puppets. The things get a bit tricky when you have hundreds of nodes reporting every 5 minutes or so and running dashboard &#8230;<p class="read-more"><a href="http://www.krzywanski.net/archives/876">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.krzywanski.net/archives/876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBMC + MediaPortal TV Server</title>
		<link>http://www.krzywanski.net/archives/811?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbmc-mediaportal-tv-server</link>
		<comments>http://www.krzywanski.net/archives/811#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:38:59 +0000</pubDate>
		<dc:creator>Artur</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://www.krzywanski.net/?p=811</guid>
		<description><![CDATA[<a href="http://www.krzywanski.net/archives/811" title="XBMC + MediaPortal TV Server"></a>I&#8217;m working on adding TV support and making my XBMC installation a true Media Centre (including PVR support). The thing about XBMC is that sadly it doesn&#8217;t support Live TV features by default but there are ways to get live &#8230;<p class="read-more"><a href="http://www.krzywanski.net/archives/811">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.krzywanski.net/archives/811/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

