<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artur Krzywanski &#187; nagios</title>
	<atom:link href="http://www.krzywanski.net/archives/tag/nagios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krzywanski.net</link>
	<description>Yet Another Geek bLog</description>
	<lastBuildDate>Thu, 03 Jun 2010 13:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

   <image>
    <title>Artur Krzywanski</title>
    <url>http://0.gravatar.com/avatar/0bfa3ea8eaa576002aaaa59db7401f55?s=48&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.krzywanski.net</link>
   </image>
		<item>
		<title>Nagios check_file_age mod</title>
		<link>http://www.krzywanski.net/archives/429?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nagios-check_fila_age-mod</link>
		<comments>http://www.krzywanski.net/archives/429#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:41:25 +0000</pubDate>
		<dc:creator>Artur</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.krzywanski.net/?p=429</guid>
		<description><![CDATA[As I don&#8217;t think in seconds about time and more like hours days etc. I&#8217;ve added this small bit of code to Nagios check_file_age script to display age in days. I&#8217;m using this to check PID file age for service that needs daily/weekly restarts. By default you will get something like this: FILE_AGE CRITICAL: /var/run/server.pid [...]]]></description>
		<wfw:commentRss>http://www.krzywanski.net/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic content with AJAX, Nagios and PHP</title>
		<link>http://www.krzywanski.net/archives/125?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dynamic-content-with-ajax-nagios-php</link>
		<comments>http://www.krzywanski.net/archives/125#comments</comments>
		<pubDate>Thu, 02 Apr 2009 11:23:20 +0000</pubDate>
		<dc:creator>Artur</dc:creator>
				<category><![CDATA[Webdev]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.krzywanski.net/?p=125</guid>
		<description><![CDATA[Monitoring 18 servers during a live event isn&#8217;t an easy task, however there is a easy way to do create a dynamic page which will display you a status of desired servers using Nagios plugins, AJAX and a bit of PHP. I&#8217;m running a cluster of 18 ec2 servers which are used for high capacity [...]]]></description>
		<wfw:commentRss>http://www.krzywanski.net/archives/125/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
